Christopher | Adda | La Trobe University | Australia |
Wouter | Addink | Naturalis Biodiversity Center | Netherlands |
João | Aguiar Castro | INESC TEC / Faculty of Engineering, University of Porto | Portugal |
Melroy | Almeida | Australian Access Federation | Australia |
Celia | Alvarez-Romero | Andalusian Health Service | Spain |
Ursula | Amato | Defence Science & Technology | Australia |
Amir | Aryani | Swinburne University of Technology | Australia |
Kana | Asano | Ministry of Foreign Affairs of Japan | Japan |
Toshihiro | Ashino | Toyo University | Japan |
Kevin | Ashley | Digital Curation Centre | United Kingdom |
Natalia | Atkins | Australian Ocean Data Network, IMOS | Australia |
Regina | Avila | NIST Research Library | United States |
Per | Axelsson | Umeå University | Sweden |
Suzannah | Babicci | Australian Institute of Marine Science | Australia |
Ann | Backhaus | Pawsey Supercomputing Centre | Australia |
Marta | Balog | Faculty of Medicine | Croatia |
Daniel | Bangert | University of Göttingen / RDA Europe | Germany |
Jéssica | Barbosa | Faculty of Engineering, University of Porto/ INESC TEC | Portugal |
Irina | Bastrakova | Geoscience Australia | Australia |
Jennifer | Beaudry | Swinburne University of Technology | Australia |
Adam | Bell | AARNet | Australia |
David | Benn | CSIRO | Australia |
Jill | Benn | University of Western Australia | Australia |
Katarzyna | Biernacka | Humboldt-Universität zu Berlin | Germany |
Timea | Biro | Digital Repository of Ireland / Royal Irish Academy | Ireland |
Paul | Bonnington | Monash University | Australia |
Tony | Boston | Australian National University | Australia |
Paul | Box | CSIRO | Australia |
Sam | Bradley | CSIRO | Australia |
Kevin | Brady | NIST | United States |
Josh | Brown | JAB Consulting | United Kingdom |
Rowan | Brownlee | ARDC (Australian Research Data Commons) | Australia |
Christoph | Bruch | Helmholtz Association | Germany |
Nichola | Burton | Australian Research Data Commons | Australia |
Adrian | Burton | Australian Research Data Commons | Australia |
Anne | Cambon-Thomsen | CNRS, Inserm and University Toulouse III Paul Sabatier | France |
Stephanie | Carroll | University of Arizona | United States |
David | Castle | University of Victoria | Canada |
Ieva | Ceseviciute | Kaunas University of Technology | Lithuania |
Thu-Mai | Christian | Odum Institute | United States |
Jeff | Christiansen | Australian BioCommons | Australia |
Dave | Connell | Australian Antarctic Division | Australia |
Sue | Cook | CSIRO | Australia |
Juan | Cooper | Western Sydney University | Australia |
Simon | Cox | CSIRO | Australia |
Jonathan | Crabtree | UNC Chapel HIll Odum Institute | United States |
Kate | Croker | University of Western Australia | Australia |
Carmi | Cronje | CSIRO | Australia |
Shane | Crossman | Government | Australia |
Jeff | Cumpston | Grains Research and Development Corporation | Australia |
Kimberley | D'Costa | The University of Melbourne | Australia |
Natasha | Dames | CSIRO | Australia |
Romain | David | MISTEA, INRAE, Montpellier SupAgro, Université de Montpellier | France |
Neil | DAVIES | University of California Berkeley | French Polynesia |
Julie | Davis | Defence Science and Technology Group | Australia |
Anne-Caroline | Deletoille | Institut Pasteur | France |
Alexandra | Delipalta | Digital Curation Centre | United Kingdom |
James | Dempsey | CSIRO | Australia |
Anusuriya | Devaraju | PANGAEA, University of Bremen | Germany |
Liping | Di | George Mason University | United States |
Gayo | DIALLO | Univ. Bordeaux | France |
Neil | Dickson | Monash University | Australia |
Ingrid | Dillo | DANS | Netherlands |
Rorie | Edmunds | World Data System of the International Science Council | Japan |
Laurence | El Khouri | CNRS | France |
Jacinta | Faalili-Fidow | Moana Research | New Zealand |
Rebecca | Farrington | The University of Melbourne | Australia |
David | Fellinger | iRODS Consortium | United States |
Richard | Ferrers | Australian Research Data Commons | Australia |
Sylvie | Fiat | IRD | New Caledonia |
Brian | Flaherty | New Zealand eScience Infrastructure (NeSI) | New Zealand |
Andrew | Forsberg | Preservation Research and Testing Division, Library of Congress | United States |
Fenella | France | Library of Congress | United States |
William | Francis | Geoscience Australia | Australia |
Rhys | Francis | Australian BioCommons | Australia |
Ryan | Fraser | AARNET | Australia |
Jane | Frazier | Monash eResearch Centre | Australia |
Scott | Gage | UniSA | Australia |
Raman | Ganguly | University of Vienna | Austria |
Leyla | Garcia | ZB MED Information Centre for Life Sciences | Germany |
Julie | Gardner | Victoria University | Australia |
Nathan | Garvey | James Cook University | Australia |
Lauren | Gawne | La Trobe University | Australia |
Lisa | Given | Faculty of Health, Arts and Design, Swinburne University of Technology | Australia |
Timian | Godfrey | University of Arizona | United States |
Pavel | Golodoniuc | CSIRO | Australia |
Wojtek James | Goscinski | Monash University | Australia |
Simon | Goudie | Wiley | Australia |
Saulius | Gražulis | Vilnius University Institute of Biotechnology | Lithuania |
Peter | Green | Curtin University | Australia |
Kalinda | Griffiths | Centre for Big Data Research in Health, UNSW | Australia |
Leanne | Griffiths | CSIRO | Australia |
David | Groenewegen | Monash University | Australia |
LIYING | GUO | George Mason University | United States |
Siddeswara | Guru | University of Queensland | Australia |
Heike | Görzig | Helmholtz-Zentrum Berlin (HZB) | Germany |
Ted | Habermann | Metadata Game Changers | United States |
Sheida | Hadavi | ARDC | Australia |
Jason | Haga | AIST | Japan |
Hilary | Hanahoe | Research Data Alliance | Ireland |
Katie | Hannan | CSIRO | Australia |
Jitka Stilund | Hansen | Technical University of Denmark | Denmark |
Chelsea | Harper | University of the Sunshine Coast | Australia |
Natalie | Harrower | Digital Repository of Ireland | Ireland |
Kazuhiro | Hayashi | NISTEP | Japan |
Iftikhar | Hayat | Charles Darwin University | Australia |
Adele | Haythornthwaite | University of Sydney | Australia |
Edit | Herczog | RDA | Belgium |
Rosie | Hicks | ARDC | Australia |
Anca | Hienola | Finnish Meteorological Institute | Finland |
Denise | Hills | Geological Survey of Alabama | United States |
Yannick | Hoarau | University of Strasbourg | France |
Dominic | Hogan | CSIRO | Australia |
Deanne | Holmes | University of Adelaide | Australia |
Sverker | Holmgren | Uppsala University | Sweden |
Rob | Hooft | Dutch Techcentre for Life Sciences / VU Amsterdam / ELIXIR-NL | Netherlands |
Fang | Huang | CSIRO | Australia |
Jane | Hunter | AURIN | Australia |
Tom | Johnstone | Swinburne University of Technology | Australia |
Sarah | Jones | Digital Curation Centre | United Kingdom |
Anthony | Juehne | Research Data Alliance North America | United States |
Nick | Juty | The University of Manchester | United Kingdom |
Kristan | Kang | ARDC | Australia |
Anitha | Kannan | Monash University | Australia |
Daniel S. | Katz | University of Illinois at Urbana-Champaign | United States |
Jordy | Kaufman | Swinburne University of Technology | Australia |
Rawiri | Keenan | University of Waikato | New Zealand |
Patricia | Kelly | University of Southern Queensland | Australia |
Stefanie | Kethers | ARDC | Australia |
Danny | Kingsley | Scholarly Communication Consultant | Australia |
Christine | Kirkpatrick | San Diego Supercomputer Center, UC San Diego | United States |
Slava | Kitaeff | The University of Western Australia | Australia |
Jens | Klump | CSIRO | Australia |
Andres | Kollist | Academic Library of Tallinn University | Estonia |
Ana | Koloto | Ministry for Pacific Peoples | New Caledonia |
Rebecca | Koskela | Earth Science Information Partners (ESIP) | United States |
Sekedoua | Kouadio | Gustave Eifeel Universit | France |
Rolf | Krahl | Helmholtz-Zentrum Berlin für Materialien und Energie (HZB) | Germany |
Hana | Kubíčková | Czech Republic | Czech Republic |
Mateusz | Kuzak | the Netherlands eScience Center | Netherlands |
Anastasia | Kvasha | Central European University | Hungary |
Heidi | Laine | IT Center for Science CSC | Finland |
Glen | Lapham | na | Australia |
Mikaela | Lawrence | CSIRO | Australia |
Heather | Leasor | Australian Data Archive | Australia |
Mark | Leggott | Research Data Canada | Canada |
Kerstin | Lehnert | Lamont-Doherty Earth Observatory of Columbia University | United States |
David | Lemon | CSIRO | Australia |
David | Lescinsky | Geoscience Australia | Australia |
Kerry | Levett | Australian Research Data Commons | Australia |
Rod | Lewis | Australian Catholic University | Australia |
Matthias | Liffers | Australian Research Data Commons | Australia |
Linda | Lilburne | Manaaki Whenua | New Zealand |
Dawei | Lin | DAIT NIAID NIH | United States |
Tanja | Lindholm | Helsinki University Library | Finland |
Andrew | Lonie | University of Melbourne | Australia |
Sören | Lorenz | GEOMAR Helmholtz Centre for Ocean Research Kiel | Germany |
Cynthia | Love | CSIRO | Australia |
Raymond | Lovett | ANU | Australia |
Matthew | Lucas | Social Sciences and Humanities Research Council of Canada | Canada |
Johanna | Lundberg | Independent Māori Statutory Board | New Zealand |
Helena | Lynn | University of Melbourne | Australia |
Cathy | Mahar | University of South Australia | Australia |
Bobby | Maher | Australian National University | Australia |
Anton | Malko | CSIRO Data61 | Australia |
Julia | Martin | Julia Martin | Australia |
Tara | Martin | CSIRO | Australia |
Paula Andrea | Martinez | (Australian) National Imaging Facility | Australia |
Ingrid | Mason | Independent | Australia |
Alex | Matison | Defence Science & Technology Group | Australia |
Jemima | McDonald | University of Technology Sydney | Aruba |
Stephanie | McGlinchey | Australian Catholic University | Australia |
Brent | McInnes | Curtin University | Australia |
Leslie | McIntosh | Research Data Alliance | United States |
Clare | McLaughlin | National Health and Medical Research Council | Australia |
Kiera | McNeice | Cambridge University Press | United Kingdom |
Rory | McNicholl | CoSector, University of London | United Kingdom |
Claudia | Medeiros | University of Campinas | Brazil |
Gene | Melzack | The University of Melbourne | Australia |
Eva | Mendez | Universidad Carlos III de Madrid / YERUN | Spain |
Aleksandra | Michalewicz | The University of Melbourne | Australia |
William | Michener | University of New Mexico | United States |
Tomasz | Miksa | TU Wien & SBA Research | Austria |
Javier | Molina | Atlas of Living Australia | Australia |
Marco | Molinaro | INAF | Italy |
Gwenaelle | Moncoiffe | NOC BODC | United Kingdom |
Jennifer | Moore | Washington University in St. Louis | United States |
Jennifer | Moore | Edith Cowan University | Australia |
Vaidas | Morkevičius | Kaunas University of Technology | Lithuania |
Beryl | Morris | TERN | Australia |
Yasuhiro | Murayama | NICT (National Institute of Information & Communications Technology, Japan) | Japan |
Fiona | Murphy | MMC Ltd | United Kingdom |
Ghulam | Murtaza | Intersect | Australia |
James | Myers | QDR, GDCC | United States |
Falak | Nawaz | NCI / ANU | Australia |
Peter | Neish | The University of Melbourne | Australia |
Heike | Neuroth | Potsdam University of Applied Sciences, Faculty of Information Sciences, Germany | Germany |
Peggy | Newman | Atlas of Living Australia | Australia |
Cameron | Neylon | Curtin University | Australia |
Sarah | Nisbet | Bioplatforms Australia | Australia |
Amanda | Nixon | Defence Science and Technology | Australia |
Nicole | Nogoy | GigaScience | New Zealand |
Amy | Nurnberger | Massachusetts Institute of Technology (MIT) | United States |
Ryan | O'Connor | Digital Curation Centre | United Kingdom |
Tim | O'Grady | CSIRO | Australia |
Yasushi | Ogasaka | Japan Science and Technology Agency | Japan |
kemas | osuji | fijeh roseline aadum foundation | Nigeria |
Doug | Palmer | Atlas of Living Australia | Australia |
Mark | Parsons | Rensselaer Polytechnic Institute | United States |
Karen | Payne | ISC World Data System | Canada |
Grahame | Pearson | Elesvier | Australia |
Isabelle | PERSEIL | INSERM | France |
Bengt | Persson | Elixir-SE | Sweden |
Paola | Petrelli | ARC Centre of Excellence for Climate Extremes /UTAS | Australia |
Priyanka | Pillai | The University of Melbourne | Australia |
Maria | Praetzellis | California Digital Library/UC3 | United States |
Sindhu | Prasad | The George Institute for Global Health | Australia |
Alexander | Prent | Curtin University | Australia |
JOHN | PRING | Mr | Australia |
Fotis | Psomopoulos | Institute of Applied Biosciences (INAB), Centre for Research and Technology Hellas (CERTH) | Greece |
Steve | Quenette | Monash eResearch Centre | Australia |
Maria del Mar | Quiroga | University of Melbourne | Australia |
Mohan | Ramamurthy | UCAR/Unidata | United States |
Sarah | Ramdeen | Columbia University | United States |
Kay | Raseroka | Joint Minds Consult | Botswana |
Andreas | Rauber | TU Wien | Austria |
Michael | Rigby | AURIN | Australia |
Jim | Riley | UNAVCO, Inc. | United States |
John | Rivers | Grains Research and Development Corporation | Australia |
Shawn | Ross | Macquarie University | Australia |
Laura | Rothfritz | University of Applied Sciences, Potsdam | Germany |
Robyn | Rowe | Laurentian University | Canada |
Christelle | Roy | Strasbourg University | France |
Keith | Russell | ARDC | Australia |
James | Savage | University College Cork | Ireland |
Jonathan | Schlossberg | University of Melbourne | Australia |
Juliane | Schneider | Harvard Catalyst | Clinical and Translational Science Center | United States |
Martin | Schultz | Jülich Supercomputing Centre, Forschungszentrum Jülich | Germany |
Sothearath | Seang | GREDEG Université Côte d'Azur | France |
Peter | Sefton | University of Technology Sydney | Australia |
Kathleen | Shearer | COAR - Confederation of Open Access Repositories | Canada |
Mugiho | Shigematsu | Japan Science and Technology Agency | Japan |
Natasha | Simons | Australian Research Data Commons | Australia |
Jon | Smillie | Australian Research Data Commons | Australia |
Eefke | Smit | Intnl STM Association | Netherlands |
Margie | Smith | Geoscience Australia | Australia |
Graham | Smith | Springer Nature | United Kingdom |
Adela | Sobotkova | Aarhus University | Denmark |
Emanuel | Soeding | GEOMAR | Germany |
Alison | Specht | University of Queensland | Australia |
Andrew | Sporle | iNZight Analytics | New Zealand |
Kristal | Spreadborough | The University of Melbourne | Australia |
Jennifer | Stanton | University of Sydney | Australia |
Kay | Steel | Federation University | Australia |
Frankie | Stevens | AARNet | Australia |
Anne | Stevenson | CSIRO | Australia |
Liz | Stokes | Australian Research Data Commons | Australia |
Christina | Street | CSIRO | Australia |
Odette | Subijano | Macquarie University | Australia |
Alexander | Sussman | University of New South Wales, Sydney | Australia |
Thordis | Sveinsdottir | Digital Curation Centre | United Kingdom |
Dimitri | Szabo | INRAE | France |
Lorwai | Tan | Research, Audit & Academic Surgery (Royal Australasian College of Surgeons) | Australia |
Gintare | Tautkeviciene | Kaunas University of Technology | Lithuania |
Mark | Taylor | Melbourne Law School | Australia |
Marta | Teperek | TU Delft | Netherlands |
Reremoana | Theodore | RDA Member | New Zealand |
Nick | Thieberger | University of Melbourne / ARC Centre of Excellence for the Dynamics of Language | Australia |
Ian | Thomas | RMIT University | Australia |
Helen | Thompson | Federation University Autralia | Australia |
Karen | Thompson | University of Melbourne | Australia |
Mogens | Thomsen | Inserm, University of Toulouse III | France |
Denise | Treacher | Macquarie Univesrity | Australia |
Andrew | Treloar | Australian Research Data Commons | Australia |
Mao | Tsunekawa | National Institute of Informatics | Japan |
Megan | Tunks | Te Hotu Manawa Maori Trust trading as Toi Tangata | New Zealand |
Mary | Uhlmansiek | Washington University in St. Louis | United States |
Kathryn | Unsworth | CSIRO | Australia |
Freyja | van den Boom | Bournemouth University | Netherlands |
Brigid | van Wanrooy | APO | Australia |
Jill | Vaughan | Research Unit for Indigenous Language, University of Melbourne | Australia |
Shanmugasundaram | Venkataraman | Digital Curation Centre/University of Edinburgh | United Kingdom |
Stephanie | von Gavel | CSIRO | Australia |
Barbara | Waha | Queensland University of Technology | Australia |
Paul | Walk | Antleaf Ltd. | United Kingdom |
Bridget | Walker | RDA Foundation | United Kingdom |
Elycia | Wallis | Atlas of Living Australia, CSIRO | Australia |
Maggie | Walter | University of Tasmania | Australia |
James | Watson | CSIRO | Australia |
Gerhard | Weis | University of Queensland | Australia |
Yvette | Wharton | Centre for eResearch, University Of Auckland | New Zealand |
Max | Wilkinson | ARDC | Australia |
Ross | Wilkinson | Previously ANDS | Australia |
Justin | Withers | Australian Research Council | Australia |
Megan | Wong | Federation University - CeRDI | Australia |
O. Ivy | Wong | CSIRO Astronomy & Space Science | Australia |
Chia-Hsun | Wong | Institute of information Science, Academia Sinica | Taiwan |
Mingfang | Wu | Australian Research Data Commons | Australia |
Lesley | Wyborn | National Computational Infrastructure | Australia |
Jane | Wyngaard | University of Notre Dame, University of Cape Town | United States |
SiZhe | Xiao | The University of Hong Kong | Hong Kong S.A.R., China |
Kazu | Yamaji | National Institute of Informatics | Japan |
Shigeru | Yatsuzuka | National Bioscience Database Center | Japan |
Jonathan | Yu | CSIRO Land and Water - Melbourne | Australia |
Koji | Zettsu | National Institute of Information and Communications Technology | Japan |
Geordie | Zhang | The University of Melbourne | Australia |
Eva | Zinkovsky | CSIRO Agriculture and Food | Australia |
Author: Shaun de Witt
Date: 10 Mar, 2020
As of today (10th March) my organisation has put a travel in place due to Corona Virus and thus I am unable to attend in person. I wish all those that can make it a successful, happy and healthy meeting and hope to see many of you in Costa Rica.